| Member Code | Company | Field Assistance/Joint Meet Contact |
|---|---|---|
| A | CITY OF GLENDALE |
Carlos Orozco |
| AMT | ATC OUTDOOR DAS, LLC |
N/A |
| ATC | VERIZON WIRELESS (AIRTOUCH) |
N/A |
| ATS | MCI/METRO ATS |
Last Updated: 12/10/2024 |
| B | CITY OF BURBANK |
Joint Pole Desk |
| BVE | BEAR VALLEY ELECTRIC SERVICE, INC |
Lynne LaFrenais |
| COB | CITY OF BANNING |
Kris Harper Last Updated: 5/15/2025 |
| D | CITY OF ANAHEIM |
JPADesk@anaheim.net and |
| E | SOUTHERN CALIFORNIA EDISON |
|
| EXT | EXTENET SYSTEMS (CALIFORNIA) LLC |
Linda Mc Lean |
| F | CITY OF COLTON |
Marco Bautista |
| FON | SPRINT COMMUNICATIONS CO. L.P. |
Jeffrey York |
| FTR | FRONTIER COMMUNICATIONS |
n/a |
| H&T | AT&T CALIFORNIA |
ATT needs 4 weeks to co-ordinate field meets. HLA Office HSO Office T Office Last updated: 12/24/2025 |
| ICG | M-POWER/TELEPACIFIC COMMUNICATIONS |
jvillalobos@tpx.com |
| J | CITY OF RIVERSIDE |
Alex Parra |
| LAC | AT&T MOBILITY |
n/a |
| LLW | CITY OF LOMPOC |
Craig Gildea |
| M | CITY OF LOS ANGELES DEPARTMENT OF WATER AND POWER |
Poles located S/O Mullholand Dr contact Poles located N/O Mullholland Dr contact Last Updated 5/4/2026 |
| MA | CITY OF AZUSA |
Joseph De La Torre |
| MCI | MCI TELECOMMUNICATIONS |
Last Updated: 12/10/2024 |
| MOB | BOLDYN NETWORKS US LLC |
n/a |
| MP | CITY OF PASADENA |
Anthony Ghilardi Ashley Romero Joe Armstrong |
| NG | CROWN CASTLE NG WEST INC. |
Rudy Valle |
| NXT | XO COMMUNICATIONS (NEXTLINK) |
Last Updated: 12/10/2024 |
| PBM | T-MOBILE, USA |
Peter Castaneda Last Updated:08/16/2021
|
| SPR | SPRINT NEXTEL CORPORATION |
Jeremy Harmon |
| STL | SONIC TELECOM, LLC. |
Brian Botteri & Ken Hayley brian.botteri@sonic.com
Last Updated:02/03/2022 |
| TCA | TELEPORT COMMUNICATIONS AMERICA, LLC |
n/a |
| TWN | TIME WARNER NORTH (Zones 1-7, ZC03 & ZC01) |
Yesenia Delgado |
| TWS | TIME WARNER SOUTH (Zones 9-12,ZR ZC02,ZC03S & ZC04 ) |
Yesenia Delgado |
| V | CITY OF VERNON |
Nicholas Van Stryk Last Updated: 2/3/2026 |
| Member Code | Company | Contact |
|---|---|---|
| A | CITY OF GLENDALE | Carlos Orozco 141 N. Glendale Ave, Suite 420 Glendale, CA 91206 (818) 548-2011 Mobile (818) 397-9338 COrozco@Glendaleca.gov Last Updated: 08/16/2021 |
| AMT | ATC OUTDOOR DAS, LLC | N/A |
| E | SOUTHERN CALIFORNIA EDISON COMPANY | SCE-Field-Assistance-Joint-Meet-Contact-07102025.pdf (165.25 KB)
Last updated 7/10/2025 |
| ATC | VERIZON WIRELESS (AIRTOUCH) | N/A |
| ATS | MCI/METRO ATS | Last Updated: 12/10/2024 Howard Chadwick howard.chadwick@verizon.com |
| B | CITY OF BURBANK | Joint Pole Desk 164 W Magnolia Blvd, Burbank, CA, 91502 (818) 238-3575 Fax: (818) 238-3594 JointPole@burbankca.gov Last updated: 8/16/2021 |
| BVE | BEAR VALLEY ELECTRIC SERVICE, INC | Lynne LaFrenais 41781 Garstin Dr. PO Box 1547 Big Bear Lake, CA 92315 T: (909) 866-4678, ext.144 FAX: (909) 866-5056 Lynne.LaFrenais@bvesinc.com Last updated: 8/16/2021 |
| COB | CITY OF BANNING | Kris Harper City of Banning Electric Utility 176 E Lincoln St Banning, CA 92220 Office: 951-922-3260 Direct: 951-282-0258 Email: kharper@banningca.gov Last Updated: 5/15/2025 |
| D | CITY OF ANAHEIM | JPADesk@anaheim.net and Alvin M. Aska (714) 765-4147 aaska@anaheim.net Last updated: 10/31/2024 |
| EXT | EXTENET SYSTEMS (CALIFORNIA) LLC | Linda Mc Lean 925-659-7435 Jpadesk@extenetsystems.com Or lmclean@extenetsystems.com Last updated: 6/9/2026 |
| F | CITY OF COLTON | Marco Bautista 150 S 10th St Colton Ca 92324 909-370-5567 Mobile: 909-954-9659 mbautista@coltonca.gov OR Mr. Elias Avila eavila@coltonca.gov Last updated: 6/9/2026 |
| FON | SPRINT COMMUNICATIONS CO. L.P. | Jeffrey York Direct 858.526.7533 | Mobile 951.347.0570 jeffrey.york@t-mobile.com Last updated: 4/14/2023 |
| FTR | FRONTIER COMMUNICATIONS | n/a |
| H&T | AT&T CALIFORNIA | ATT needs 4 weeks to co-ordinate field meets. HLA Office Area #1 - In LA County, everywhere south of the 10 Freeway. Contact Troy Stanard at email rs2517@att.com. 310-293-2261 Area #2 - In LA County, everywhere north of the 10 Freeway. Contact Matt Barbosa at email mb8923@att.com. 559-392-4066. HSO Office Area #1 - All of Riverside County and the City of Fontana. Contact Barry Consulter at email bc7572@att.com. 805-237-0694. Area #2 - All of Orange County. Contact Matt Barbosa at email mb8923@att.com. 559-392-4066 T Office All Tulare County. Contact Aaron Cochran at email ac1262@att.com. 559-723-9329. All of Kern County. Contact Matt Barbosa at email mb8923@att.com. 559-392-4066. Last updated: 12/24/2025 |
| ICG | M-POWER/TELEPACIFIC COMMUNICATIONS | jvillalobos@tpx.com |
| J | CITY OF RIVERSIDE | Alex Parra 3750 University Ave 4th floor Riverside CA 92501 Phone: 951-826-5411 aparra@riversideca.gov Last updated: 9/8/2021 |
| LAC | AT&T MOBILITY | n/a |
| LLW | CITY OF LOMPOC | Craig Gildea 100 Civic Center Plaza Lompoc, CA 93436 Phone: 805-875-8011 Mobile: 805-315-6285 c_gildea@ci.lompoc.ca.us Last updated: 9/8/2021 |
| M | CITY OF LOS ANGELES DEPARTMENT OF WATER AND POWER | Poles located S/O Mullholand Dr contact Metro Lead Spotter metroleadpolespot@ladwp.com Attn: Mark Garcia 213-367-4246 Poles located N/O Mullholland Dr contact Valley Lead Pole spotter ValleyLeadPoleSpot@ladwp.com Attn: Andres Topete 818-771-3556 Last Updated 5/4/2026 |
| MA | CITY OF AZUSA | Joseph De La Torre 1020 W. 10th Street Azusa, CA 91702 626-812-5092 Joseph.DelaTorre@azusaca.gov Last updated: 6/3/2025 |
| MCI | MCI TELECOMMUNICATIONS | Last Updated: 12/10/2024 Howard Chadwick howard.chadwick@verizon.com |
| MOB | BOLDYN NETWORKS US LLC | n/a |
| MP | CITY OF PASADENA | Anthony Ghilardi aghilardi@cityofpasadena.net Ashley Romero aromero@cityofpasadena.net Joe Armstrong 100 N. Garfield Pasadena, CA 91109 626-744-3705 jarmstrong@cityofpasadena.net Last updated: 8/17/2022 |
| NG | CROWN CASTLE NG WEST INC. | Rudy Valle Rudy.Valle@crowncastle.com Last Updated: 10/2/2025 |
| NXT | XO COMMUNICATIONS (NEXTLINK) | Last Updated: 12/10/2024 Howard Chadwick howard.chadwick@verizon.com |
| PBM | T-MOBILE, USA | Peter Castaneda 7543 Woodley Ave, Suite 201 Van Nuys, CA 91324 Mobile 323-608-2860 pcastaneda@synergy.cc Last Updated:08/16/2021 |
| SPR | SPRINT NEXTEL CORPORATION | Jeremy Harmon 9275 Corbin Avenue Northridge, CA 91324 818-898-2352 JHarmon@motiveis.com Last updated: 10/14/2021 |
| STL | SONIC TELECOM, LLC. | Brian Botteri & Ken Hayley 2260 Apollo Way Santa Rosa, CA. 95407 707-522-1000 brian.botteri@sonic.com ken.Haley@sonic.com Last Updated:02/03/2022 |
| TCA | TELEPORT COMMUNICATIONS AMERICA, LLC | n/a |
| TWN | TIME WARNER NORTH (Zones 1-7, ZC03 & ZC01) | Yesenia Delgado 7337 Central Ave Riverside CA 92504 951-406-1695 Yesenia.Delgado@Spectrum.com Last Updated: 5/5/2026 |
| TWS | TIME WARNER SOUTH (Zones 8-12,ZR ZC02,ZC03S & ZC04 ) | Yesenia Delgado 7337 Central Ave Riverside CA 92504 951-406-1695 Yesenia.Delgado@Spectrum.com Last Updated: 5/5/2026 |
| V | CITY OF VERNON | Nicholas Van Stryk 2323 E Vernon Ave. Vernon, CA 90058 (323) 583-8811 ext. 618 nick@petrellielectric.com Last Updated: 2/3/2026 |
SCE-Field-Assistance-Joint-Meet-Contact-07102025.pdf (165.25 KB)